Once a month, you may receive an email from LotWorks with a list of lots that need additional information to be added. This may include Possession Date, Construction Completion Date, and Home Buyer Information Required lots.
These emails are sent out as a reminder, and as a time-saving measure to present you with a single list that you can review and update when the information becomes available.
It's important to add these details to LotWorks so that the land developer has an accurate picture of the status of the community.
Sample Memo
A sample of the email has been included below (actual email would properly table the content):
Please enter possession dates and/or construction completion dates for the following homes:
Community | Phase | Block | Lot | Municipal Address | Purchaser Type | Job Number | Approval Date | Under Construction Date |
Crimson 1 15 57 8727 - CARSON WAY SW Builder 10272 21/01/2015 11/05/2015
Crimson 1 16 10 9199 - COOPER CRESCENT SW Builder 10268 03/03/2015 15/07/2015
Crimson 1 16 11 9197 - COOPER CRESCENT SW Builder 10269 20/02/2015 04/08/2015
Crimson 1 16 26 9139 - COOPER CRESCENT SW Builder 10270 27/01/2015 08/07/2015
Crimson 1 16 27 9137 - COOPER CRESCENT SW Builder 10271 22/01/2015 10/08/2015
...
Click here to add possession dates to the above lots.
Click here to add construction completion dates to the above lots.Please enter home buyer information for the following lots:
Community | Phase | Block | Lot | Municipal Address | Purchaser Type | Job Number |
Crimson 1 15 57 8727 - CARSON WAY SW Regular 10272
Crimson 1 15 63 8715 - CARSON WAY SW Regular 10273
Crimson 1 16 10 9199 - COOPER CRESCENT SW Regular 10268
Crimson 1 16 11 9197 - COOPER CRESCENT SW Regular 10269
Crimson 1 16 26 9139 - COOPER CRESCENT SW Regular 10270
Crimson 1 16 27 9137 - COOPER CRESCENT SW Regular 10271
Crimson 1 16 37 9117 - COOPER CRESCENT SW Regular 10274
Crimson 1 16 83 8726 - CARSON WAY SW Showhome 10275
Crimson 1 16 87 8718 - CARSON WAY SW Regular 10276
Crimson 1 16 89 8714 - CARSON WAY SW Regular 10277
Crimson 1 19 26 9154 - COOPER CRESCENT SW Regular 10262
...Click here to add buyer information to the above lots.
Comments
0 comments
Please sign in to leave a comment.